VfB Stuttgart
vs VfL Bochum 1848 Live Streams
This match has ended.We
will update match highlights soon.
4-4-2
No. | Name | |
---|---|---|
33 | Alexander Nübel | |
20 | Leonidas Stergiou | |
29 | Anthony Rouault | |
24 | Julian Chabot | |
7 | Maximilian Mittelstädt | |
4 | Josha Vagnoman | |
8 | Enzo Millot | |
16 | Atakan Karazor | |
27 | Chris Führich | |
9 | Ermedin Demirović | |
11 | Nick Woltemade | |
Substitutes | ||
6 | Angelo Stiller | |
32 | Fabian Rieder | |
17 | Justin Diehl | |
45 | Anrie Chase | |
3 | Ramon Hendriks | |
1 | Fabian Bredlow | |
15 | Pascal Stenzel | |
5 | Yannik Keitel | |
47 | Jarzinho Malanga |
5-3-2
No. | Name | |
---|---|---|
27 | Patrick Drewes | |
15 | Felix Passlack | |
14 | Tim Oermann | |
13 | Jakov Medić | |
32 | Maximilian Wittek | |
21 | Gerrit Holtmann | |
19 | Matúš Bero | |
8 | Anthony Losilla | |
6 | Ibrahima Sissoko | |
29 | Moritz Broschinski | |
33 | Philipp Hofmann | |
Substitutes | ||
5 | Bernardo | |
10 | Dani de Wit | |
23 | Koji Miyoshi | |
11 | Moritz-Broni Kwarteng | |
7 | Lukas Daschner | |
1 | Timo Horn | |
4 | Erhan Mašović | |
2 | Cristian Gamboa | |
20 | Ivan Ordets |
WINNINGS ODDS
VfB Stuttgart
When the odds are 0.33 the expected chance of winning is 75%, but this team actually wins 74% matches with these odds.VfL Bochum 1848
Currently there are no rating parametersMATCH INFO
- Start time: 2024-11-23 14:30:00
- Location: Stuttgart
- Venue: MHP Arena
- Competition: Bundesliga - Round: 11