Los Angeles Kings
vs Seattle Kraken Live Streams
This match has ended.We
will update match highlights soon.
No. | Name |
---|---|
24 | Phillip Danault |
31 | David Rittich |
44 | Mikey Anderson |
79 | Samuel Helenius |
21 | Jordan Spence |
61 | Trevor Lewis |
9 | Adrian Kempe |
55 | Quinton Byfield |
11 | Anze Kopitar |
92 | Brandt Clarke |
84 | Vladislav Gavrikov |
22 | Kevin Fiala |
6 | Joel Edmundson |
43 | Jacob Moverare |
12 | Trevor Moore |
37 | Warren Foegele |
10 | Tanner Jeannot |
14 | Alex Laferriere |
15 | Alex Turcotte |
No. | Name |
---|---|
22 | Oliver Bjorkstrand |
59 | Ben Meyers |
62 | Brandon Montour |
9 | Chandler Stephenson |
3 | Will Borgen |
41 | Ryker Evans |
28 | Joshua Mahura |
6 | Adam Larsson |
20 | Eeli Tolvanen |
19 | Jared McCann |
35 | Joey Daccord |
37 | Yanni Gourde |
13 | Brandon Tanev |
17 | Jaden Schwartz |
10 | Matty Beniers |
12 | Tye Kartye |
95 | Andre Burakovsky |
91 | Daniel Sprong |
24 | Jamie Oleksiak |
WINNINGS ODDS
Los Angeles Kings
When the odds are 0.61 the expected chance of winning is 62%, but this team actually wins 53% matches with these odds.Seattle Kraken
When the odds are 1.4 the expected chance of winning is 42%, but this team actually wins 44% matches with these odds.MATCH INFO
- Start time: 2024-11-23 21:00:00
- Location: Los Angeles
- Venue: Crypto.com Arena
- Competition: NHL - Round: 1